Clothing
Regular
Size | XS | S | M | L | XL | ||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ |
Natural Waist | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 |
Hips | 36½ | 37½ | 38½ | 39½ | 41 | 42½ | 44 | 46 | 48 |
Regular Sleeve |
30 | 30 3/8 | 30¾ | 31 1/8 | 31½ | 31 7/8 | 32¼ | 32 5/8 | 33 |
Petite Sleeve |
28¾ | 29 1/8 | 29½ | 29 7/8 | 30¼ | 30 5/8 | 31 | 31 3/8 | 31¾ |
Regular Torso |
59 | 60¼ | 61½ | 62¾ | 64 | 65¼ | 66½ | 67¾ | 67¾ |
Long Torso |
61½ | 62¾ | 64 | 65¼ | 66½ | 67¾ | 69 | 70¼ | 70¼ |
* Petite 5'3" and under, Regular 5'3½" - 5'6", Medium Tall 5'6½"-5'8½", Tall 5'9" and over. * Please note: Misses' is now called Regular, Women's is now Plus. |
Plus
Size | 1X | 2X | 3X | |||
18W | 20W - 22W | 24W - 26W | ||||
Bust | 45½ | 47½ - 49½ | 51½ - 53½ | |||
Natural Waist | 39 | 41 - 43 | 45 - 47 | |||
Hips | 48½ | 50½ - 52½ | 54½ - 56½ | |||
Regular Sleeve | 32½ | 32 7/8 - 33¼ | 33 5/8 - 34 | |||
Regular Torso | 68½ | 70 - 71½ | 73 - 74½ | |||
* Please note: Misses' is now called Regular, Women's is now Plus. * Plus styles are designed for fuller figures from the bust through to the waist and hips. |
Shoes
Size | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 |
W's European | 36 | 37 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 42 |
W's Japanese | 23½ | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26 | 26½ | 27½ |
W's English | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9 |
Reviews
There are no reviews yet.